Facilities List
Lathes - CNC
| 1 - Takisawa TC - 4 | 18" Swing |
| 1 - Dainichi F-35 | 17" Swing |
| 2 - Mori - ZL35 Twin Turret (4 axis) | 18" Swing |
| 1 - Hardinge Quest 8/51 | 10" Swing |
| 1 - Hardinge CHNC III SP | 9" Swing |
| 21 - Hardinge CHNC | 9" Swing |
Lathes - Conventional
| 1 - LeBlond | 21" Swing |
| 1 - Kerry | 15" Swing |
| 1 - Hardinge HC | 9" Swing |
| 1 - Hardinge HLVH | 9" Swing |
Milling - Vertical CNC Machining Centers
| 1 - Matsuura - MC 800V F | 30" x 16" x 20" |
| 1 - Matsuura - MC 800V DC Twin | 31" x 16" x 20" |
| 1 - Matsuura - RA - 3GII | 31" x 20" x 19" |
| 1 - Matsuura - MC 1000V | 40" x 20" x 20" |
| 1 - Matsuura - MC 1000V DC Twin | 40" x 20" x 20" |
| 3 - Fanuc Robo Drill T-14IA | 20" x 15" x 15" |
| 1 - Fanuc Robo Drill Pallet T-14IA | 20" x 15" x 15" |
Milling - Horizontal CNC Machining Centers
| 1 - Mori Seiki NH 5000 w/Pallet | 25" x23" x26" |
| 1 - Makino - A66 | (2) 19.7" sq. Pallets |
4 Axis Rotary Tables
| 1 - Tsudakoma RNCV-300 | 12.6" Table Diameter |
| 1 - Tsudakoma RNCV-300 Twin | 12.6" Table Diameter |
| 1 - Tsudakoma RNCV-250R | 10.0" Table Diameter |
| 1 - Tsudakoma RNCV-200 | 8.86" Table Diameter |
| 1 - Tsudakoma RNCV-200 Twin | 8.86" Table Diameter |
| 1 - Tsudakoma RNCV-250 | 10.25" Table Diameter |
| 1 - Tsudakoma RN-150r | 7.8" Table Diameter |
Milling Machines - Conventional
| 5 - Bridgeport Mills | 42" x 9" |
| 1 - Kearney & Trecker Vertical | 63" x 10" |
| 2 - Milwaukee Horizontal | 52" x 10" |
| 1 - OKK Horizontal | 52" x 10" |
Boring Machines
| 2 - #3Moore Jig Bore | 18" x 11" |
Grinding Machines
| 1 - TOS Universal I.D. O.D. Grinder | 8" Swing x 40" Travel |
| 1 - Studer Universal I.D. O.D. Grinder | 10" Swing x 24" Travel |
| 1 - Okamoto - Horizontal Surface Grinder | 16" x 32" Capacity |
| 3 - Harig - Horizontal Surface Grinder | 16" x 12" Capacity |
| 1 - Select Tool O.D. Grinder | 7" Swing x 10" Travel |
| 2 - Cincinnati - Rotary Surface Grinders | 16" Capacity |
| 1 - Brown & Sharpe O.D. Grinder | 14" Swing x 34" Travel |
| 2 - Heald I.D. Grinders | 16" Capacity |
| 1 - Okamoto I.D. O.D. CNC Grinder | 12" Capacity |
Lapping Machines
| 2 - 15" Crane Lapmasters | 6" Diameter Capacity |
| 6 - 24" Crane Lapmasters | 8" Diameter Capacity |
| 1 - 36" Crane Lapmasters | 12" Diameter Capacity |
| 1 - 48" Crane Lapmasters | 18" Diameter Capacity |
| 1 - 48" Speedfam | 18" Diameter Capacity |
Miscellaneous
| 1 - Sunnen Honing Maching |
| 1 - DoAll Contour Saw |
| 1 - Johnson Cut - Off Saw |
| 1 - DoAll Cut - Off Saw Model 1216A |
| 1 - Optima Drill Grinder |
| 1 - Meteor Drill Grinder |
| 1 - Trinco Dry Blast Sand Blaster |
| 1 - Electro Arc Metal Disintegrator |
| 1 - Sweco Vibrade Deburring Machine |
| 1 - Rampe Vibrade Deburring Machine |
| 1 - Rampe Tumbling Machine |
Inspection Equipment
| (2) Coordinate Measuring Machines (CMM) |
| Federal Circular Geometry Gage |
| Electronic Boroscope With Monitor |
| Air Gages |
| Electronic Height Gages |
| (3) Optical Comparators |
| Rockwell Hardness Testers |
| Stereo Microscope |
| Numerous Dedicated Specialty Gages |
| (30) Optical Flats 3" thru 16" Diameter |
| Plus all normal bench inspection and test equipment and the capability of designing and manufacturing special tooling or gages. |